Last day
How can today be the last day when it’s only day 19 out of 20? Because I said so! I’m a mums so I can do that. In our last week, Joe and I move around some of the days on the last week because of Valentine’s Day and possibly eating out on Friday night. Once the dust settled, we see that both of our last two days are no test. Good Plan following people would have tested something on 19 and let 20 be a no-test recovery rest day. Instead, I make the executive decision to end the plan early. Plus that gives us Saturday to get back to our regular food. More to come on this post-plan life.
Post restaurant day
Day 19 of the plan shows a small weight spike which is not surprising after eating out yesterday. Even though I don’t eat much in terms of quantity, I am positive that I have consumed much more sodium than in my normal home-prepared lunch.
I’m sure had I gotten that glass of wine with lunch as I wanted, I would have lost weight – haha! I’m not sure my boss would appreciate it? Kidding aside, I get to drink wine with meals guilt free now : )
Recap
I’m writing another blog entry recapping my thoughts on the whole experience. Stay tuned!
Breakfast
- Flax granola and rice flake cereal mix with apples and coconut milk
Lunch
- Leftover vegetable timbale with pumpkin and sunflower seeds with spinach
Snack
- 1 oz low sodium chips
Dinner
- Zucchini noodles with ground beef, marinara sauce, and Parmesan
Day | Date | Weight AM | Change | Total Loss | Temp AM | Change | |
1 | Mon | 01/29/18 | 120.6 | 0.0 | 96.3 | ||
2 | Tues | 01/30/18 | 120.0 | -0.6 | -0.6 | 96.6 | 0.3 |
3 | Wed | 01/31/18 | 118.8 | -1.2 | -1.8 | 96.2 | -0.4 |
4 | Thurs | 02/01/18 | 118.0 | -0.8 | -2.6 | 96.5 | 0.3 |
5 | Fri | 02/02/18 | 117.8 | -0.2 | -2.8 | 96.0 | -0.5 |
6 | Sat | 02/03/18 | 118.4 | 0.6 | -2.2 | 96.4 | 0.4 |
7 | Sun | 02/04/18 | 117.6 | -0.8 | -3.0 | 96.2 | -0.2 |
8 | Mon | 02/05/18 | 117.2 | -0.4 | -3.4 | 96.0 | -0.2 |
9 | Tues | 02/06/18 | 117.8 | 0.6 | -2.8 | 95.8 | -0.2 |
10 | Wed | 02/07/18 | 118.6 | 0.8 | -2.0 | 96.0 | 0.2 |
11 | Thurs | 02/08/18 | 117.6 | -1.0 | -3.0 | 96.7 | 0.7 |
12 | Fri | 02/09/18 | 117.2 | -0.4 | -3.4 | 96.3 | -0.4 |
13 | Sat | 02/10/18 | 116.4 | -0.8 | -4.2 | 95.8 | -0.5 |
14 | Sun | 02/11/18 | 116.6 | 0.2 | -4.0 | 96.1 | 0.3 |
15 | Mon | 02/12/18 | 116.6 | 0.0 | -4.0 | 95.8 | -0.3 |
16 | Tues | 02/13/18 | 116.6 | 0.0 | -4.0 | 95.5 | -0.3 |
17 | Wed | 02/14/18 | 116.8 | 0.2 | -3.8 | 96.3 | 0.8 |
18 | Thurs | 02/15/18 | 117.6 | 0.8 | -3.0 | 96.4 | 0.1 |
19 | Fri | 02/16/18 | 118.0 | 0.4 | -2.6 | 96.0 | -0.4 |
Who would have thought that I would look forward to flax seed? It’s a bummer that I figure out the best cheapest way to buy flax at the very end.
Now this lunch is admittedly getting old. Good news is that it’s my last day!!
So it’s my last day and it supposed to be no test but c’est la vie. Joe makes zucchini noodles with ground beef, marinara sauce, and Parmesan. He doesn’t use any salt or pepper, just garlic and the sauce and sauté the noodles in olive oil and butter. This tastes amazing!! And no, I didn’t pass steak nor did I test ground beef or red sauce. I guess tomorrow will be a big surprise but now I know what to look for!
Leave a Reply